Transmitters - typical applications
| Typ | Industry | Semi-Industry | HVAC | OEM |
| rF / T / Td / Tf / Tw / e / r / dv / h | EE31 | |||
| rF / T / Td / Tf / Tw / e / r / dv / h for intrinsically safe applications | EE30E | |||
RH / T | EE29 EE23 | EE23 EE22 EE21 | EE21 EE16 EE10 | EE03 EE04 EE06 EE07 |
| Dewpoint measurement for very low dewpoints | EE35 | EE45 | ||
| Moisture in oil measurement | EE36 | |||
| Hygrostat | EE14 | |||
| Humidity / temperature data logger | HUMLOG 10 | HUMLOG 10 | ||
| Air velocity measurement | EE75 | EE66 EE65 | ||
| Air velocity switches | EE56 EE55 EE51 | |||
| CO2 measurement | EE82 | EE85 EE80 | ||
| Temperature measurement | EE16-T EE10-T | |||
| Typical applications | climate chambers, drying processes, chemical and pharmaceutical industry, reference device (ISO 9000), transformers, lubrication | agriculture, process and green houses, storage rooms, meteorology, laboratories, clean rooms evnviromental technology | ventilation control, building automation, food and beverage industries, residential and official building control, chilled ceilings | commercial meteorological applications, monitoring museums and hotels, chicken incubators, humidifiers, bath room ventilation, photostatic machines |
Latest News
13.01.10
![]() |
