<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>www.epluse.com</title>
		<link>http://www.epluse.com/</link>
		<description>E+E News</description>
		<language>en</language>
		<image>
			<title>www.epluse.com</title>
			<url>http://www.epluse.com/EXT:tt_news/ext_icon.gif</url>
			<link>http://www.epluse.com/</link>
			<width></width>
			<height></height>
			<description>E+E News</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Tue, 17 Aug 2010 17:01:00 +0200</lastBuildDate>
		
		
		<item>
			<title>The World’s Most Energy-Efficient CO2 Sensor Module</title>
			<link>http://www.epluse.com/en/news-exhibits/news/news-detail/article/67/b39b64a2f3/</link>
			<description>E+E Sets New Standards in Energy-Saving CO2 Measurement</description>
			<content:encoded><![CDATA[With its unparalleled low power consumption the new EE892 from E+E is a highly impressive CO2 sensor module. Features such as an adjustable measuring interval enable optimum adaptation to specific applications while maintaining an average current consumption of less than 60μA.<br>This makes the EE892 CO2 sensor module the ideal battery-operated, energy-saving device.<br><br>The CO2 sensor module was specially developed for OEM applications and high-volume production.<br>The digital interface and extremely compact design facilitate clear-cut integration in mobile and energy-sensitive applications such as data loggers or demand controlled ventilation.<br><br>The CO2 load cell is based on infrared technology (NDIR) and, thanks to the patented E+E autocalibration process, it is completely maintenance-free. Ageing effects are compensated automatically to guarantee outstanding long-term stability.<br><br>The exceptional measuring accuracy and the large measuring range of up to 10,000 ppm make the EE892 the ideal tool for universal and flexible applications. E+E also provides corresponding Application Notes to enable easy integration of the CO2 sensor module in specific customer applications.<br><br><a href="en/products/co2-measurement/co2-measurement-module-for-oem-applications/ee892/" >--&gt; to Website CO2 Sensor Module EE892</a><br><br>]]></content:encoded>
			
			<author>martin.raab@epluse.at</author>
			<pubDate>Tue, 17 Aug 2010 16:51:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Wireless Sensors from the Sensor Specialist</title>
			<link>http://www.epluse.com/en/news-exhibits/news/news-detail/article/64/65efaef9e0/</link>
			<description>New Wireless Sensors for Humidity, Temperature and CO2</description>
			<content:encoded><![CDATA[<a href="en/products/wireless-sensors/industrial-wireless-sensors/wireless-sensor-ee240/" >EE240</a> wireless sensors from E+E Elektronik are the ideal solution for high quality, wireless measurement of humidity, temperature or CO2. With the introduction of state-of-the-art wireless data transmission, E+E Elektronik, the sensor specialist, is expanding its expertise into sensor and measuring systems.<br><br>Up to three intelligent probes can be connected to each transmitter.&nbsp; Each probe operates independently and can be hot swapped.&nbsp; Remote probes allow the sensing head to be placed at a distance of up to 10m away from the transmitter. These features make the E+E wireless sensors especially suited for industrial applications that require sensors to be routinely recalibrated without affecting network operation.&nbsp; The measured values can be read directly off the display on the transmitter or read remotely using your web browser from any PC in the company network.<br><br>The base station features a digital Ethernet interface for effective connection to the network and data analysis. The integrated web server allows you to easily and individually configure the wireless sensor network from any PC without installing any software.&nbsp; The base station comes with four analog outputs for connection to your system controller.<br><br>A mobile measuring system with up to 500 transmitter stations can be built without having to install any wiring. In addition to this high degree of flexibility, coded bidirectional communication ensures completely secure data transmission.<br><br>The E+E wireless sensors conform to protection class IP65, making them suitable for use under demanding operating conditions as well as in outdoor applications.<br><br>Wireless routers are available to expand the network and range or to bypass obstacles.<br><br><a href="en/products/wireless-sensors/industrial-wireless-sensors/wireless-sensor-ee240/" >--&gt; to website wireless sensor EE240<br></a><br>]]></content:encoded>
			
			<author>martin.raab@epluse.at</author>
			<pubDate>Mon, 09 Aug 2010 14:09:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Avoid forming of irritating droplets and wetness</title>
			<link>http://www.epluse.com/en/news-exhibits/news/news-detail/article/59/b7e5d1109b/</link>
			<description>New Condensation Monitor Series EE46 from E+E Elektronik.</description>
			<content:encoded><![CDATA[Cooling ceilings, critical areas in HVAC and technical installations, which are operating close to the dewpoint temperature, need an early alarm system against the forming of moisture, because of the potential danger of condensation.<br><br>
The condensation monitor <a href="en/products/dew-point-measurement/condensation-monitor/ee46/" >EE46</a> from E+E Elektronik is specially designed for such applications and can be installed in a few seconds on pipelines, walls and ceilings.<br><br>
The early detection of “danger of condensation” and as a result the immediate start of counter measures renders this product as very significant.<br><br>
A special coating protects the sensor and electronics against dirt and dust – a guarantee for a longstanding, stable and above all maintenance free operation.<br><br>
The fast response, high accurate E+E humidity sensor is exposed to the temperature of the surface of the object by means of a thermal conducting foil. Therefore, the humidity sensor measures the same relative humidity as is present at the surface of the object to be monitored.<br><br>
If the preset set point of 90 %RH is exceeded&nbsp; the <a href="en/products/dew-point-measurement/condensation-monitor/ee46/" >EE46</a> switches a potential free contact and provides a signal&nbsp; enabling to take early counter measures, e.g. to increase the temperature of the water in the pipe, to decrease the cooling power or to turn on the heat. In addition, a LED on the enclosure indicates the actual status.<br><br>
The condensation monitor of the <a href="en/products/dew-point-measurement/condensation-monitor/ee46/" >Series EE46</a> is designed to be powered by 24 V ac/dc and is the ideal solution for the early detection of condensation – another innovative member of the E+E HVAC assortment.<br><br>
]]></content:encoded>
			
			<author>martin.raab@epluse.at</author>
			<pubDate>Mon, 08 Mar 2010 16:58:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>New sales office in the US</title>
			<link>http://www.epluse.com/en/news-exhibits/news/news-detail/article/56/3ae92ebcd6/</link>
			<description>We are pleased to inform you that E+E Elektronik can now offer you local support in North America.</description>
			<content:encoded><![CDATA[We have just established our US sales office in the Boston area at:<br><br>
<b>E+E Elektronik Corp.</b><br>354 Turnpike Street<br>Suite 101A<br>Canton, MA&nbsp;02021<br><br>Website: <a href="http://www.epluse.com/" target="_blank" >www.epluse.com</a> <br>Email: <a href="mailto:nakult@epluse.com" >nakult@epluse.com</a> <br>Phone: 617-515-6907<br><br>
Mr. Nakul Talcherkar, our North America Sales Manager, will be pleased to support you in the future.
Our current distribution network will continue to offer our support.<br><br>]]></content:encoded>
			
			<author>webmaster@epluse.at</author>
			<pubDate>Wed, 13 Jan 2010 15:57:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>E+E Elektronik Italy is at the MCE exhibition fair in Fiera Milano</title>
			<link>http://www.epluse.com/en/news-exhibits/news/news-detail/article/41/d635e31f8e/</link>
			<description>E+E Elektronik Italy has a booth on the Mostra Convegno Expocomfort, which takes place from 23.03....</description>
			<content:encoded><![CDATA[<span style="FONT-SIZE: 9pt; COLOR: black; FONT-FAMILY: &quot;Verdana&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-bidi-font-family: Arial; mso-ansi-language: EN-US; mso-fareast-language: DE; mso-bidi-language: AR-SA">Mostra Convegno Expocomfort is the international exhibition leader in civil and industrial equipment for heating, renewable energies and air conditioning.</span>]]></content:encoded>
			
			
			<pubDate>Mon, 11 Jan 2010 13:48:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Miniature air velocity transmitter wins AHR Expo Innovation Award</title>
			<link>http://www.epluse.com/en/news-exhibits/news/news-detail/article/44/d02ec48915/</link>
			<description>The AHR Expo and its co-sponsors, ASHRAE and AHRI, recognized the EE575 miniature air velocity...</description>
			<content:encoded><![CDATA[A panel of judges, made up of ASHRAE members selected for their exceptional knowledge of the industry and its products, reviewed and evaluated all submissions. Product entries were judged for innovation, application, value to user, and market impact.<br><br>
The EE575 of E+E Elektronik, allow accurate measurements of flow in air and gases up to 20 m/s (4000 ft/min).<br>Applications for these transmitters are found in HVAC systems, handling and controls for intake and exhaust of air.<br><br>
New Products like in the window-frame mounted ventilation systems need cost-efficient integrable sensors. The compact size and easy mounting makes the new miniature air velocity transmitter to a perfect solution where conventional sensors are limited due to their bigger size.<br><br>
Equipped with a newly developed sensor head and utilizing the proven E+E hot-film element, already tested a million times in the automotive industry, these transmitter is less sensitive to dust and dirt than conventional hot-wire elements.<br>The EE575 can be supplied in the range of 10-29 Vdc and provides standardized linear output signals of 0-5V or 0-10V. With a temperature range of -20....60 °C (-4....140 °F) and the electrical connection through a 0.5m (1.5 ft) or 2m (6 ft) long fixed cable, the air velocity transmitter ensures highest application- and mounting-flexibility.<br><br>]]></content:encoded>
			
			<author>raab.m@epluse.at</author>
			<pubDate>Fri, 20 Nov 2009 11:08:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>High Tech Sensors from Austria for Netherlands roads.</title>
			<link>http://www.epluse.com/en/news-exhibits/news/news-detail/article/38/6fbd697182/</link>
			<description>E+E Elektronik won a European tender for delivery of 500 Humidity Sensors for the Royal Netherlands...</description>
			<content:encoded><![CDATA[KNMI is the national data and knowledge centre for Weather, Climate and Seismology. The Institute is an agency of The Ministry of Transport, Public Works and Water Management.<br><br>The humidity sensors will be mainly employed in the GMS-2 road monitoring system (iciness warning system) of Rijkswaterstaat.(Public Works and Water Management), but also at automatic weather stations and air bases and airports in the Netherlands and at off shore platforms in the North Sea. &nbsp;<br><br>E+E won the tender with humidity sensors of the high end EE33 Series with innovative monolithic humidity and temperature sensing element and with separately controlled heating for the sensing element and the sensing head. E+E competence in calibration and the fact that E+E maintains the national Austrian standard for humidity, dewpoint and temperature in the air were other important decision factors.<br><br>
<a href="en/products/humidity-instruments/industrial-humidity-transmitters/ee33/" >Go to EE33 Series</a><br><br>]]></content:encoded>
			
			
			<pubDate>Thu, 15 Oct 2009 15:41:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Humidity Transmitter in Probe Design with 4 – 20mA Output</title>
			<link>http://www.epluse.com/en/news-exhibits/news/news-detail/article/36/c432ab2bf5/</link>
			<description>The new transmitter of the series EE061, in the form of a slim probe, allows for the precise...</description>
			<content:encoded><![CDATA[The main challenge in the development was to deal with the heat generated by the current output. The latest microprocessor technology in combination with excellent temperature compensation and a special design of the electronics have solved this problem.<br>The EE061 unifies outstanding measurement accuracy with a compact design and a 4 – 20 mA current output.<br><br>The electronic board integrated in the probe is protected from external influences by a potting compound of very high quality and therefore usable from -40 to 60 °C. In combination with the for years now proven quality of the E+E coating of the humidity sensor, is the transmitter insensitive to dust, dirt and condensation. The EE061 allows for stable long term measurements in demanding applications like outside, in stables, storage rooms, or greenhouses.<br><br>All important information for the user is engraved on the 160 mm long sensor probe by means of a laser and will be still legible after several years of use. The supply voltage for the EE061 is 9 – 28 Vdc. Indifferent of how the probe is connected the protection against reverse polarity prevents installation errors. The fixed connection cable is 0.5 meter or 3 meter long.<br><br>It is possible to have an optional 4-wire passive (sink) temperature output. The available accessories like a mounting flange and a radiation shield for outdoor applications completes the flexibility of these series.<br><br>
<a href="en/products/humidity-instruments/humidity-measuring-modules/ee06-ee061/" >Go to EE061 Series</a>
<br><br>]]></content:encoded>
			
			<author>raab.m@epluse.at</author>
			<pubDate>Tue, 06 Oct 2009 15:01:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Air velocity transmitter for 0.2 to 20 m/s (40 to 4000 ft/min)</title>
			<link>http://www.epluse.com/en/news-exhibits/news/news-detail/article/2/ece423eb10/</link>
			<description>The new miniature air velocity transmitters, series EE575 and EE576 of E+E Elektronik, allow...</description>
			<content:encoded><![CDATA[Applications for these transmitters are found in HVAC systems, handling and controls for intake and exhaust of air and laminar flow monitoring.<br><br>Equipped with a newly developed sensor head and utilizing the proven E+E hot-film element, already tested a million times in the automotive industry, these transmitters are less sensitive to dust and dirt than conventional hot-wire elements.<br><br>The design with a probe length of 150 mm (6 inch) and the integrated electronics can be considered very compact. This allows for the use in applications where mounting space is limited.<br>The alignment strip along the side of the probe and the matching mounting flange secures the positioning of the sensor and the immersion depth of the probe is infinitely variable. That saves time and prevents incorrect installation.<br><br>The series can be supplied in the range of 10-29 Vdc and provides standardized linear output signals of 0-5V or 0-10V. With a temperature range of -20....60 °C (-4....140 °F) and the electrical connection through a 0.5m (1.5 ft) or 2m (6 ft) long fixed cable, the series EE575 and EE576 ensures highest application- and mounting-flexibility.<br>]]></content:encoded>
			
			<author>martin.raab@epluse.at</author>
			<pubDate>Mon, 28 Sep 2009 13:08:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>
<!-- Cached page generated 09.09.2010 04:10. Expires 10.09.2010 04:10 -->
<!-- Parsetime: 564 ms-->